MLB National TV Schedule: March/April
A look at all the nationally televised MLB games for March and April. Highlighted are the games featuring our two local teams, though they’re all going to be blacked out locally. However, if you’re a fan of the Nats or O’s, live out of the area and don’t subscribe to MLB.tv, these are dates you’ll want to remember.
March/April MLB National TV Games (via MLB.com)
Thu, Mar 28 | 1:05 pm | Baltimore Orioles | New York Yankees | ESPN (out-of-market only) |
Thu, Mar 28 | 4:10 pm | Arizona Diamondbacks | Los Angeles Dodgers | ESPN (out-of-market only) |
Thu, Mar 28 | 7:10 pm | Boston Red Sox | Seattle Mariners | ESPN |
Fri, Mar 29 | 8:10 pm | St. Louis Cardinals | Milwaukee Brewers | MLBN (out-of-market only) |
Sat, Mar 30 | 1:05 pm | New York Mets | Washington Nationals | MLBN (out-of-market only) |
Sat, Mar 30 | 4:05 pm | Atlanta Braves | Philadelphia Phillies | FS1 |
Sat, Mar 30 | 8:40 pm | San Francisco Giants | San Diego Padres | FS1 |
Sun, Mar 31 | 1:05 pm | Baltimore Orioles | New York Yankees | MLBN (out-of-market only) |
Sun, Mar 31 | 4:05 pm | Chicago Cubs | Texas Rangers | ESPN |
Sun, Mar 31 | 7:05 pm | Atlanta Braves | Philadelphia Phillies | ESPN |
Mon, Apr 1 | 1:05 pm | St. Louis Cardinals | Pittsburgh Pirates | ESPN |
Mon, Apr 1 | 4:10 pm | Chicago White Sox | Cleveland Indians | ESPN |
Mon, Apr 1 | 7:10 pm | Chicago Cubs | Atlanta Braves | ESPN (out-of-market only) |
Mon, Apr 1 | 10:10 pm | San Francisco Giants | Los Angeles Dodgers | ESPN (out-of-market only) |
Tue, Apr 2 | 7:05 pm | Philadelphia Phillies | Washington Nationals | MLBN (out-of-market only) |
Wed, Apr 3 | 1:05 pm | Philadelphia Phillies | Washington Nationals | MLBN (out-of-market only) |
Wed, Apr 3 | 4:05 pm | Detroit Tigers | New York Yankees | MLBN (out-of-market only) |
Wed, Apr 3 | 7:20 pm | Chicago Cubs | Atlanta Braves | ESPN |
Wed, Apr 3 | 10:10 pm | San Francisco Giants | Los Angeles Dodgers | MLBN (out-of-market only) |
Thu, Apr 4 | 1:10 pm | Washington Nationals | New York Mets | MLBN (out-of-market only) |
Thu, Apr 4 | 7:20 pm | Chicago Cubs | Atlanta Braves | MLBN (out-of-market only) |
Thu, Apr 4 | 10:07 pm | Texas Rangers | Los Angeles Angels | MLBN (out-of-market only) |
Fri, Apr 5 | 4:10 pm | Los Angeles Dodgers | Colorado Rockies | MLBN (out-of-market only) |
Fri, Apr 5 | 8:10 pm | Oakland Athletics | Houston Astros | MLBN (out-of-market only) |
Sat, Apr 6 | 1:10 pm | Washington Nationals | New York Mets | MLBN (out-of-market only) |
Sat, Apr 6 | 4:05 pm | Texas Rangers | Los Angeles Angels | FS1 |
Sat, Apr 6 | 7:10 pm | Chicago Cubs | Milwaukee Brewers | FS1 |
Sun, Apr 7 | 2:10 pm | Chicago Cubs | Milwaukee Brewers | MLBN (out-of-market only) |
Sun, Apr 7 | 8:37 pm | Los Angeles Dodgers | Colorado Rockies | ESPN |
Mon, Apr 8 | 2:20 pm | Pittsburgh Pirates | Chicago Cubs | MLBN (out-of-market only) |
Mon, Apr 8 | 7:10 pm | New York Yankees | Houston Astros | ESPN |
Mon, Apr 8 | 10:07 pm | Milwaukee Brewers | Los Angeles Angels | MLBN (out-of-market only) |
Tue, Apr 9 | 2:05 pm | Toronto Blue Jays | Boston Red Sox | ESPN (out-of-market only) |
Tue, Apr 9 | 8:10 pm | New York Yankees | Houston Astros | ESPN |
Wed, Apr 10 | 7:40 pm | New York Yankees | Houston Astros | MLBN (out-of-market only) |
Thu, Apr 11 | 1:15 pm | Los Angeles Dodgers | St. Louis Cardinals | MLBN (out-of-market only) |
Thu, Apr 11 | 8:05 pm | Pittsburgh Pirates | Chicago Cubs | MLBN (out-of-market only) |
Fri, Apr 12 | 2:20 pm | Los Angeles Angels | Chicago Cubs | MLBN (out-of-market only) |
Fri, Apr 12 | 7:20 pm | New York Mets | Atlanta Braves | MLBN (out-of-market only) |
Sat, Apr 13 | 1:05 pm | Baltimore Orioles | Boston Red Sox | MLBN (out-of-market only) |
Sat, Apr 13 | 4:05 pm | Colorado Rockies | San Francisco Giants | FS1 |
Sat, Apr 13 | 7:20 pm | New York Mets | Atlanta Braves | FS1 |
Sun, Apr 14 | 1:05 pm | Chicago White Sox | New York Yankees | MLBN (out-of-market only) |
Sun, Apr 14 | 4:10 pm | St. Louis Cardinals | Cincinnati Reds | ESPN |
Sun, Apr 14 | 7:05 pm | New York Mets | Atlanta Braves | ESPN |
Mon, Apr 15 | 11:05 am | Baltimore Orioles | Boston Red Sox | MLBN (out-of-market only) |
Mon, Apr 15 | 7:05 pm | New York Mets | Philadelphia Phillies | ESPN |
Mon, Apr 15 | 10:10 pm | Cincinnati Reds | Los Angeles Dodgers | ESPN |
Tue, Apr 16 | 6:35 pm | Boston Red Sox | New York Yankees | MLBN (out-of-market only) |
Wed, Apr 17 | 1:05 pm | New York Mets | Philadelphia Phillies | MLBN (out-of-market only) |
Wed, Apr 17 | 6:35 pm | Boston Red Sox | New York Yankees | ESPN |
Wed, Apr 17 | 10:07 pm | Houston Astros | Oakland Athletics | MLBN (out-of-market only) |
Thu, Apr 18 | 1:05 pm | San Francisco Giants | Washington Nationals | MLBN (out-of-market only) |
Thu, Apr 18 | 8:10 pm | Los Angeles Dodgers | Milwaukee Brewers | MLBN (out-of-market only) |
Fri, Apr 19 | 2:20 pm | Arizona Diamondbacks | Chicago Cubs | MLBN (out-of-market only) |
Fri, Apr 19 | 8:15 pm | New York Mets | St. Louis Cardinals | MLBN (out-of-market only) |
Sat, Apr 20 | 1:05 pm | Kansas City Royals | New York Yankees | MLBN (out-of-market only) |
Sat, Apr 20 | 4:05 pm | San Francisco Giants | Pittsburgh Pirates | FS1 |
Sat, Apr 20 | 7:10 pm | Los Angeles Dodgers | Milwaukee Brewers | FS1 |
Sun, Apr 21 | 2:10 pm | Los Angeles Dodgers | Milwaukee Brewers | MLBN (out-of-market only) |
Sun, Apr 21 | 7:05 pm | Atlanta Braves | Cleveland Indians | ESPN |
Mon, Apr 22 | 10:07 pm | New York Yankees | Los Angeles Angels | MLBN (out-of-market only) |
Tue, Apr 23 | 8:05 pm | Los Angeles Dodgers | Chicago Cubs | MLBN (out-of-market only) |
Wed, Apr 24 | 1:15 pm | Milwaukee Brewers | St. Louis Cardinals | MLBN (out-of-market only) |
Wed, Apr 24 | 7:10 pm | Detroit Tigers | Boston Red Sox | ESPN (out-of-market only) |
Wed, Apr 24 | 10:07 pm | New York Yankees | Los Angeles Angels | MLBN (out-of-market only) |
Thu, Apr 25 | 2:20 pm | Los Angeles Dodgers | Chicago Cubs | MLBN (out-of-market only) |
Thu, Apr 25 | 7:10 pm | Detroit Tigers | Boston Red Sox | MLBN (out-of-market only) |
Fri, Apr 26 | 7:10 pm | Milwaukee Brewers | New York Mets | MLBN (out-of-market only) |
Sat, Apr 27 | 2:15 pm | Cincinnati Reds | St. Louis Cardinals | MLBN (out-of-market only) |
Sat, Apr 27 | 4:05 pm | Cleveland Indians | Houston Astros | FS1 |
Sat, Apr 27 | 7:10 pm | Milwaukee Brewers | New York Mets | FS1 |
Sun, Apr 28 | 1:05 pm | Tampa Bay Rays | Boston Red Sox | MLBN (out-of-market only) |
Sun, Apr 28 | 7:05 pm | Cleveland Indians | Houston Astros | ESPN |
Tue, Apr 30 | 7:05 pm | St. Louis Cardinals | Washington Nationals | MLBN (out-of-market only) |
(via MLB.com)