2021-22 UVA Basketball TV Schedule & Results (UPDATED)
2021-22 UVA Men’s Basketball Schedule
November 2021
- 11.9: Navy 66, Virginia 58
- 11.12: Virginia 73, Radford 52
- 11.16: Houston 67, Virginia 47
- 11.19: Virginia 68, Coppin State 52
- 11.22: Virginia 65, Georgia 55
- 11.23: Virginia 58, Providence 40
- 11.26: Virginia 61, Lehigh 42
- 11.29: Iowa 75, Virginia 74
December 2021
- 12.3: Virginia 57, Pittsburgh 56
- 12.7: James Madison 52, Virginia 49
- 12.18: Virginia 82, Fairleigh Dickinson 49
- 12.22: Clemson 67, Virginia 50
January 2022
- 1.1: Virginia 74, Syracuse 69
- 1.4: Virginia 75, Clemson 65
- 1.8: North Carolina 74, Virginia 58
- 1.12: Virginia 54, Virginia Tech 52
- 1.15: Wake Forest 63, Virginia 55
- 1.19: Virginia 66, Pittsburgh 61
- 1.22: NC State 77, Virginia 63
- 1.24: Virginia 64, Louisville 52
- 1.29: Notre Dame 69, Virginia 65
February 2022
- 2.1: Virginia 67, Boston College 55
- 2.5: Virginia 71, Miami 58
- 2.7: Virginia 69, Duke 68
- 2.12: Virginia 63, Georgia Tech 53
- 2.14: Virginia Tech 62, Virginia 53
- 2.19:Virginia 74, Miami 71
- 2.23: Duke 65, Virginia 61
- 2.26: Florida State 64, Virginia 63
March 2022
- 3.5: Virginia 71, Louisville 61
- 3.9: Virginia 51, Louisville 50 (ACC Tournament Second Round)
- 3.10: North Carolina 63, Virginia 43 (ACC Tournament Quarterfinals)
- 3.15-4.4: NCAA Tournament
*Legends Classic first round (Newark, NJ)
**Legends Classic championship (Newark, NJ)
***ACC/Big Ten Challenge